Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | ELCangri![]() | 800 | Lorencia | |
| 2 | ![]() | DarkMago![]() | 800 | Arena | |
| 3 | ![]() | Hanene![]() | 800 | Lorencia | |
| 4 | ![]() | GodBless![]() | 800 | Arena | |
| 5 | ![]() | GodBIess![]() | 800 | Crywolf Fortress | |
| 6 | ![]() | Rumi![]() | 800 | Arena | |
| 7 | ![]() | MiaKhalifa![]() | 800 | Lost Tower | |
| 8 | ![]() | StarYuki![]() | 800 | Dungeon | |
| 9 | ![]() | DarkAioros![]() | 800 | Lorencia | |
| 10 | ![]() | GUILLERMIN![]() | 800 | Lorencia | |
| 11 | ![]() | CuritaxD![]() | 800 | Swamp of Calmness | |
| 12 | ![]() | Aquiles![]() | 800 | Noria | |
| 13 | ![]() | QuovaDis![]() | 800 | Arena | |
| 14 | ![]() | Darckdepra![]() | 800 | Raklion | |
| 15 | ![]() | CrAcKzMe![]() | 800 | Elbeland | |
| 16 | ![]() | Rebelde20![]() | 800 | Lorencia | |
| 17 | ![]() | IFox![]() | 800 | Lorencia | |
| 18 | ![]() | ChickLE![]() | 800 | Arena | |
| 19 | ![]() | TePoNgOeN4![]() | 800 | Karutan 1 | |
| 20 | ![]() | DLMadara![]() | 800 | Lorencia | |
| 21 | ![]() | Hamerfall![]() | 800 | Elbeland | |
| 22 | ![]() | Subaru![]() | 800 | Lorencia | |
| 23 | ![]() | QUEEN![]() | 800 | Devias | |
| 24 | ![]() | Raper1t0![]() | 800 | Arena | |
| 25 | ![]() | Berserker![]() | 800 | Noria | |
| 26 | ![]() | ChickME![]() | 800 | Devias | |
| 27 | ![]() | GARUDA![]() | 800 | Lorencia | |
| 28 | ![]() | ChickBS![]() | 800 | Devias | |
| 29 | ![]() | DLxShaKa![]() | 800 | Swamp of Calmness | |
| 30 | ![]() | ELFxShaKa![]() | 800 | Kanturu | |
| 31 | ![]() | LANAYA![]() | 800 | Noria | |
| 32 | ![]() | SMxShaKa![]() | 800 | Arena | |
| 33 | ![]() | Jiraiya![]() | 800 | Lorencia | |
| 34 | ![]() | BmHanaYama![]() | 800 | Karutan 2 | |
| 35 | ![]() | Hakai![]() | 800 | Raklion | |
| 36 | ![]() | MALAVIDA![]() | 800 | Lorencia | |
| 37 | ![]() | BerusDW![]() | 800 | Karutan 1 | |
| 38 | ![]() | TwFlechita![]() | 800 | Arena | |
| 39 | ![]() | KINGxHADES![]() | 800 | Lorencia | |
| 40 | ![]() | xtgAx![]() | 800 | Lorencia | |
| 41 | ![]() | Santiago![]() | 800 | Raklion | |
| 42 | ![]() | kokotero![]() | 800 | Lorencia | |
| 43 | ![]() | GameOver![]() | 800 | Elbeland | |
| 44 | ![]() | PanduDL![]() | 800 | Noria | |
| 45 | ![]() | ShaDowReD![]() | 800 | Icarus | |
| 46 | ![]() | MGxSTiTCH![]() | 800 | Swamp of Calmness | |
| 47 | ![]() | xYrvinx![]() | 800 | Swamp of Calmness | |
| 48 | ![]() | ArTeMisA![]() | 800 | Swamp of Calmness | |
| 49 | ![]() | Leoric![]() | 800 | Icarus | |
| 50 | ![]() | DLKASPER![]() | 800 | Lorencia |
EN
ES
PH
BR
RO
CN
RU
LT





