Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | TEMPL3X | COMBOIDE![]() | 4,547 | |
| 2 | XTREM | IFox![]() | 3,703 | |
| 3 | GAMEOVER | BARONROJ0![]() | 1,135 | |
| 4 | TEMPEST | RIMURU![]() | 1,028 | |
| 5 | Akatsuki | Jenisita![]() | 1,006 | |
| 6 | ViLLeGaS | lAndReewl![]() | 961 | |
| 7 | BERSERK | Ztini![]() | 944 | |
| 8 | PATOW | Fares![]() | 699 | |
| 9 | LeyendS | DarkAioros![]() | 671 | |
| 10 | PirataS | HarDLorD![]() | 441 | |
| 11 | Uchiha | Obito![]() | 428 | |
| 12 | ADMIN | Admin![]() | 387 | |
| 13 | HARDCORE | xJEOPARDYx![]() | 376 | |
| 14 | CUCARDAS | NoYukiDL![]() | 370 | |
| 15 | SILENT | ISKARIOTE![]() | 353 | |
| 16 | SOLDADOS | ALDEANOS![]() | 262 | |
| 17 | PING0NES | BerseRK![]() | 240 | |
| 18 | PINGONES | DONNIE![]() | 227 | |
| 19 | Cinnamon | LinuxMint![]() | 131 | |
| 20 | ALDEANOS | ATLANTIC![]() | 131 | |
| 21 | ATATAU | Mortred![]() | 131 | |
| 22 | NOBODY | YukiS2![]() | 117 | |
| 23 | AbSaLoN | Slayer![]() | 96 | |
| 24 | Patrona | MicaelaBk![]() | 20 | |
| 25 | LEVELUP | TAVO![]() | 15 | |
| 26 | F4T4L1K | FooKlBMl![]() | 13 | |
| 27 | XTREME | OneLove![]() | 12 | |
| 28 | escorpio | escorpio![]() | 5 | |
| 29 | Hydra | askkram![]() | 2 | |
| 30 | lvlUp | Barbie![]() | 2 |
EN
ES
PH
BR
RO
CN
RU
LT

