Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | TEMPL3X | COMBOIDE![]() | 4,049 | |
| 2 | IMPERIVM | Jiraiya![]() | 2,528 | |
| 3 | FULLHACK | BMxYuki![]() | 1,900 | |
| 4 | ViLLeGaS | lllNoaHlll![]() | 1,594 | |
| 5 | CHICKS | Respect![]() | 1,445 | |
| 6 | BLESSED | ROMEROQJI![]() | 1,281 | |
| 7 | TEMPEST | RIMURU![]() | 1,153 | |
| 8 | GAMEOVER | BARONROJ0![]() | 1,135 | |
| 9 | EviL | Spawn![]() | 1,098 | |
| 10 | Akatsuki | Jenisita![]() | 1,006 | |
| 11 | BERSERK | Ztini![]() | 944 | |
| 12 | HARDCORE | xJEOPARDYx![]() | 871 | |
| 13 | CHALONES | Hamerfall![]() | 720 | |
| 14 | SILENT | ISKARIOTE![]() | 655 | |
| 15 | ADMIN | Admin![]() | 517 | |
| 16 | PirataS | HarDLorD![]() | 441 | |
| 17 | SOLDADOS | ALDEANOS![]() | 425 | |
| 18 | CUCARDAS | NoYukiDL![]() | 370 | |
| 19 | WARLORD | WARLORD![]() | 294 | |
| 20 | JAGUARES | BerusDW![]() | 262 | |
| 21 | PING0NES | BerseRK![]() | 240 | |
| 22 | PINGONES | DONNIE![]() | 227 | |
| 23 | DotA | DKael![]() | 193 | |
| 24 | REDWHITE | VOTOX![]() | 168 | |
| 25 | MrDISNEY | Arwen![]() | 143 | |
| 26 | SANTOS | PACIFISTA![]() | 140 | |
| 27 | Cinnamon | LinuxMint![]() | 131 | |
| 28 | ALDEANOS | ATLANTIC![]() | 131 | |
| 29 | ATATAU | Mortred![]() | 131 | |
| 30 | AbSaLoN | Slayer![]() | 96 | |
| 31 | HUSTLE | MrBreezy![]() | 86 | |
| 32 | FREESOUL | BmHanaYama![]() | 73 | |
| 33 | NOBODY | YukiS2![]() | 49 | |
| 34 | ARCADIA | DkinG![]() | 20 | |
| 35 | Patrona | MicaelaBk![]() | 20 | |
| 36 | LEVELUP | TAVO![]() | 15 | |
| 37 | F4T4L1K | FooKlBMl![]() | 13 | |
| 38 | XTREME | OneLove![]() | 12 | |
| 39 | escorpio | escorpio![]() | 5 | |
| 40 | Hydra | askkram![]() | 2 | |
| 41 | lvlUp | Barbie![]() | 2 |
EN
ES
PH
BR
RO
CN
RU
LT

